| Year: | 1967 |
| Length: | 22.54m |
| Location: | Helsinki Finland |
| Price: | €320,000 Tax Exempt |
View Details | |
| Year: | 1987 |
| Length: | 14.85m |
| Location: | Finland |
| Price: | €220,000 |
View Details | |
| Year: | 2019 |
| Length: | 42m |
| Location: | Greece |
| Price: | €3,600,000 |
View Details | |
| Year: | 1979 |
| Length: | 25.90m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €395,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 39m |
| Location: | Greece |
View Details | |
| Year: | 1990 |
| Length: | 36.35m |
| Location: | Greece |
View Details | |
| Year: | 1975 |
| Length: | 56' |
| Location: | Shepperton Surrey UK |
View Details | |
| Year: | 2004 |
| Length: | 39.98m |
| Location: | Hamburg Hamburg Germany |
| Price: | $2,300,000 |
View Details | |
| Year: | 1976 |
| Length: | 13.72m |
| Location: | Lough Corrib Co Galway Ireland |
| Price: | €170,000 Tax Exempt |
View Details | |
| Year: | 2015 |
| Length: | 42m |
| Location: | TURKEY Mugla Turkey |
View Details | |
| Year: | 2021 |
| Length: | 47m |
| Location: | TURKEY Turkey |
View Details | |
| Year: | 1993 |
| Length: | 26.8m |
| Location: | Osaka Japan |
| Price: | $465,000 Inc. Tax |
View Details | |
| Year: | 2022 |
| Length: | 14m |
| Location: | Gisborne New Zealand |
| Price: | $1,200,000 |
View Details | |
| Year: | 1985 |
| Length: | 57' |
| Location: | Manchester UK |
View Details | |
| Year: | 1982 |
| Length: | 33.30m |
| Location: | Mantua Italy |
| Price: | €400,000 |
View Details | |
| Year: | 1984 |
| Length: | 11.90m |
| Location: | Merseyside UK |
| Price: | £29,995 |
View Details | |
| Year: | 2013 |
| Length: | 14m |
| Location: | New Zealand |
| Price: | $595,000 |
View Details | |
| Year: | 1990 |
| Length: | 29.78m |
| Location: | Stockholm Sweden |
| Price: | €1,000,000 |
View Details | |
| Year: | 1957 |
| Length: | 90' |
| Location: | Hoo Kent UK |
| Price: | £185,000 |
View Details | |
| Year: | 2023 |
| Length: | 42m |
| Location: | Greece |
| Price: | €4,000,000 |
View Details | |