| Year: | 2026 |
| Length: | 28' |
| Location: | Saint Helier, Jersey Hampshire UK |
| Price: | £149,995 Tax Not Paid |
View Details | |
| Year: | 1998 |
| Length: | 8.28m |
| Location: | Hythe Marina Hampshire UK |
| Price: | £32,500 Tax Paid |
View Details | |
| Year: | 1999 |
| Length: | 5.56m |
| Location: | Salcombe Devon UK |
| Price: | £13,500 |
View Details | |
| Year: | 1997 |
| Length: | 8.4m |
| Location: | Gosport Hampshire UK |
| Price: | £76,000 |
View Details | |
| Year: | 2012 |
| Length: | 29' |
| Location: | UK |
| Price: | £62,500 Tax Paid |
View Details | |
| Year: | 2001 |
| Length: | 7.47m |
| Location: | Brightlingsea Essex UK |
| Price: | £17,995 Tax Paid |
View Details | |
| Year: | 1993 |
| Length: | 13m |
| Location: | Hamburg Hamburg Germany |
| Price: | £110,000 Tax Paid |
View Details | |
| Year: | 1999 |
| Length: | 10.700m |
| Location: | Burnham Yacht Harbour Essex UK |
| Price: | £110,000 Tax Paid |
View Details | |
| Year: | 1975 |
| Length: | 9.000m |
| Location: | Burnham Yacht Harbour Essex UK |
| Price: | £22,500 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 37' 01" |
| Location: | Corfu Ionian Islands Greece |
| Price: | €525,000 |
View Details | |
| Length: | 22' |
| Location: | Horning, Norwich Norfolk UK |
| Price: | £4,750 |
View Details | |
| Year: | 2012 |
| Length: | 8.92m |
| Location: | Poole Dorset UK |
| Price: | £49,950 Inc. Tax |
View Details | |
| Year: | 2013 |
| Length: | 8.00m |
| Location: | Contact De Valk Monnickendam Netherlands |
| Price: | €82,500 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 10.30m |
| Location: | Portland, Dorset Dorset UK |
| Price: | £185,000 |
View Details | |
| Year: | 2026 |
| Length: | 55' |
| Location: | Leighton Buzzard, Buckinghamshire Buckinghamshire UK |
| Price: | £395,000 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 10.62m |
| Location: | Poole, Dorset Dorset UK |
| Price: | £99,950 |
View Details | |
| Year: | 2026 |
| Length: | 26' |
| Location: | Chichester West Sussex UK |
| Price: | £119,061 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 23' |
| Location: | Largs, Scotland North Ayrshire UK |
| Price: | £109,000 Tax Paid |
View Details | |
| Year: | 2027 |
| Length: | 8.83m |
| Location: | Brightlingsea Essex UK |
| Price: | £217,995 Tax Paid |
View Details | |
| Year: | 1976 |
| Length: | 7.32m |
| Location: | Yarmouth, Isle of Wight Isle of Wight UK |
| Price: | £7,500 Tax Not Paid |
View Details | |