Year: | 2025 |
Length: | 8.83m |
Location: | Brightlingsea Essex UK |
Price: | £209,995 Tax Paid |
View Details |
Year: | 2025 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £194,127 Tax Paid |
View Details |
Year: | 2024 |
Length: | 30' |
Location: | Chichester UK |
Price: | £166,643 Tax Paid |
View Details |
Year: | 2024 |
Length: | 29' |
Location: | Swansea Swansea UK |
Price: | £227,500 Tax Paid |
View Details |
Year: | 2024 |
Length: | 29' |
Location: | Swansea Swansea UK |
Price: | £212,805 Tax Paid |
View Details |
Year: | 2022 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £124,958 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £149,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 7.98m |
Location: | Brightlingsea Essex UK |
Price: | £143,995 Tax Paid |
View Details |
Year: | 2023 |
Length: | 8.5m |
Location: | Neyland, Dyfed Pembrokeshire UK |
Price: | £129,500 Tax Paid |
View Details |