| Year: | 2016 |
| Length: | 10.5m |
| Location: | Orkney UK |
| Price: | £95,000 |
View Details | |
| Year: | 2001 |
| Length: | 8.4m |
| Location: | Southampton Hampshire UK |
| Price: | £30,000 Ex. Tax |
View Details | |
| Year: | 2013 |
| Length: | 12.5m |
| Location: | Boats.co.uk HQ, Essex Marina Essex UK |
| Price: | £130,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 9m |
| Location: | Waikato New Zealand |
| Price: | $260,000 |
View Details | |
| Year: | 2006 |
| Length: | 7.10m |
| Location: | UK Norfolk UK |
| Price: | £36,000 |
View Details | |
| Year: | 2000 |
| Length: | 8.4m |
| Location: | Hamburg Hamburg Germany |
| Price: | €130,000 |
View Details | |
| Year: | 1988 |
| Length: | 22' |
| Location: | Port Dover Ontario Canada |
| Price: | $20,000 |
View Details | |
| Year: | 2025 |
| Length: | 9.5m |
| Location: | Australia |
| Price: | $311,500 |
View Details | |
| Year: | 2003 |
| Length: | 5.5m |
| Location: | West Sussex UK |
| Price: | £7,950 |
View Details | |
| Year: | 2000 |
| Length: | 9m |
| Location: | SUFFOLK Essex UK |
View Details | |
| Year: | 2026 |
| Length: | 7.6m |
| Location: | Cushendall, Antrim Antrim UK |
| Price: | £71,495 |
View Details | |
| Year: | 1995 |
| Length: | 8.25m |
| Location: | Cardiff Cardiff UK |
| Price: | £10,500 Excluding VAT |
View Details | |
| Year: | 2024 |
| Length: | 5.5m |
| Location: | Steenbergen Noord-Brabant Netherlands |
| Price: | €15,450 Excluding VAT |
View Details | |
| Length: | 20' |
| Location: | Singapore |
View Details | |
| Year: | 2019 |
| Length: | 12.50m |
| Location: | UK COAST UK |
View Details | |
| Year: | 2025 |
| Length: | 8m |
| Location: | Istanbul Turkey |
View Details | |
| Year: | 2025 |
| Length: | 11m |
| Location: | Istanbul Turkey |
View Details | |
| Year: | 2025 |
| Length: | 11m |
| Location: | Turkey |
View Details | |
| Year: | 2024 |
| Length: | 9.3m |
| Location: | Tholen Zeeland Netherlands |
| Price: | €115,000 Excluding VAT |
View Details | |
| Year: | 2000 |
| Length: | 9.20m |
| Location: | Bolsward Friesland Netherlands |
| Price: | €79,500 Tax Not Paid |
View Details | |