| Year: | 2002 |
| Length: | 24' |
| Location: | Swale Marina, Conyer, Kent Kent UK |
| Price: | £27,250 Tax Paid |
View Details | |
| Year: | 1978 |
| Length: | 7.31m |
| Location: | Stafford Staffordshire UK |
| Price: | £14,000 Tax Paid |
View Details | |
| Length: | 7.3m |
| Location: | Oban, Argyll and Bute Argyll and Bute UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 1978 |
| Length: | 8.99m |
| Location: | West Dereham Norfolk UK |
| Price: | £17,500 |
View Details | |
| Year: | 2018 |
| Length: | 8.60m |
| Location: | Torquay Devon UK |
| Price: | £48,500 Tax Paid |
View Details | |
| Length: | 8.91m |
| Location: | Gosport, Hampshire Hampshire UK |
| Price: | £9,950 |
View Details | |
| Year: | 1979 |
| Length: | 8m |
| Location: | Bradwell marina Essex UK |
| Price: | £9,995 |
View Details | |
| Year: | 2022 |
| Length: | 8.6m |
| Location: | St-Malo Brittany France |
| Price: | €77,499 |
View Details | |
| Year: | 2020 |
| Length: | 8.6m |
| Location: | Plymouth Devon UK |
| Price: | £59,950 |
View Details | |
| Year: | 2025 |
| Length: | 24' 02" |
| Location: | Lymington, ENG Hampshire UK |
| Price: | £99,000 |
View Details | |
| Year: | 1977 |
| Length: | 7.35m |
| Location: | Newcastle upon Tyne Northumberland UK |
| Price: | £10,000 Tax Paid |
View Details | |